Alamitos Bay Yacht Club
2003 US Laser Masters Nationals

Final Results

Final Results for Fleet = Laser

Sailed:11, Discards:2, To count:9, Ratings:None, Entries:36, Scoring system:My scoring system


Rank Fleet Class Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett Notes
1st Laser Apprentice   1090 Russ Silvestri St Francis YC 2.0 1.0 2.0 6.0 2.0 1.0 1.0 (9.0) 6.0 2.0 (24.0 APP(+24)) 56.0 23.0  
2nd Laser Apprentice   3931 Martin Hartmanis Stanford YC 1.0 6.0 (10.0) 4.0 9.0 5.0 3.0 1.0 1.0 1.0 (24.0 APP(+24)) 65.0 31.0  
3rd Laser Master   3677 Chuck Tripp Alamitos Bay YC 3.0 3.0 4.0 (9.0) 7.0 2.0 5.0 6.0 4.0 6.0 (16.0 MST(+16)) 65.0 40.0  
4th Laser Apprentice   4300 Peter Drasnin Westlake YC 8.0 8.0 6.0 2.0 5.0 6.0 4.0 3.0 (12.0) 5.0 (24.0 APP(+24)) 83.0 47.0  
5th Laser Master   1007 Tracy Usher St Francis YC 6.0 2.0 1.0 12.0 13.0 4.0 2.0 (14.0) 10.0 4.0 (16.0 MST(+16)) 84.0 54.0  
6th Laser Master   8794 Peter Vesella St Francis YC 5.0 7.0 9.0 3.0 (11.0) 10.0 7.0 7.0 2.0 8.0 (16.0 MST(+16)) 85.0 58.0  
7th Laser Apprentice   701 Dan Falk Corinthian 7.0 4.0 3.0 15.0 14.0 3.0 6.0 (37.0 DSQ) 3.0 3.0 (24.0 APP(+24)) 119.0 58.0  
8th Laser Master   1192 Vann Wilson St Francis YC 9.0 (37.0 OCS) 8.0 (37.0 OCS) 10.0 7.0 8.0 2.0 7.0 7.0 16.0 MST(+16) 148.0 74.0  
9th Laser Grand Master   7175 Bill Symes Willamette SC (13.0) 10.0 7.0 10.0 (18.0) 11.0 11.0 4.0 11.0 9.0 8.0 GM(+8) 112.0 81.0  
10th Laser Master   6986 Ken Brown Royal Vancouver YC 11.0 12.0 15.0 5.0 3.0 8.0 9.0 11.0 8.0 (DNC) (16.0 MST(+16)) 135.0 82.0  
11th Laser Great Grand Master   5925 Peter Seidenberg Sail Newport 17.0 11.0 11.0 11.0 (22.0) (21.0) 14.0 5.0 13.0 10.0 0.0 GGM(+0) 135.0 92.0  
12th Laser Apprentice   5018 Keith Dodson Alamitos Bay YC 4.0 5.0 5.0 1.0 4.0 9.0 12.5 (DNC) (DNC) DNC 24.0 APP(+24) 175.5 101.5  
13th Laser Apprentice   4282 Jim Otis Alamitos Bay YC 12.0 (24.0) 16.0 8.0 6.0 23.0 (25.0) 8.0 5.0 14.0 24.0 APP(+24) 165.0 116.0  
14th Laser Master   6090 William Campbell San Diego YC 14.0 15.0 18.0 (22.0) 1.0 18.0 (22.0) 10.0 17.0 11.0 16.0 MST(+16) 164.0 120.0  
15th Laser Master   143 David Lapier PYC 20.0 9.0 13.0 (25.0) (23.0) 15.0 15.0 16.0 15.0 13.0 16.0 MST(+16) 180.0 132.0  
16th Laser Grand Master   792 Chris Boome Scuttlebutt 16.0 (37.0 OCS) 14.0 (37.0 OCS) 21.0 13.0 10.0 20.0 22.0 12.0 8.0 GM(+8) 210.0 136.0  
17th Laser Master   3678 Tim Landt StPete YC 10.0 (37.0 OCS) 12.0 13.0 27.0 14.0 12.5 18.0 16.0 (DNC) 16.0 MST(+16) 212.5 138.5  
18th Laser Grand Master   646 David Hartman MYC 19.0 (25.0) 19.0 19.0 16.5 (27.0) 17.0 15.0 18.0 19.0 8.0 GM(+8) 202.5 150.5  
19th Laser Apprentice   3150 Patt Toole SBSC 23.0 18.0 23.0 (37.0 OCS) 8.0 19.0 23.0 12.0 9.0 (27.0) 24.0 APP(+24) 223.0 159.0  
20th Laser Apprentice   8204 Simon Bell Richmond 18.0 13.0 17.0 (26.0) 24.0 16.0 16.0 21.0 (25.0) 18.0 24.0 APP(+24) 218.0 167.0  
21st Laser Master   5016 Ed Kimball Alamitos Bay YC (28.0) 20.0 27.0 14.0 19.0 26.0 (37.0 DNF) 17.0 14.0 17.0 16.0 MST(+16) 235.0 170.0  
22nd Laser Apprentice   1638 Nick Burke   (33.0) 19.0 20.0 23.0 16.5 12.0 19.0 22.0 (24.0) 21.0 24.0 APP(+24) 233.5 176.5  
23rd Laser Grand Master   3239 Halsey Bullen Cedar Pt YC 22.0 21.0 (30.0) 18.0 (33.5) 20.0 18.0 28.0 23.0 20.0 8.0 GM(+8) 241.5 178.0  
24th Laser Apprentice   2897 Claudio Fassardi YC Argentino 21.0 27.0 (29.0) 7.0 20.0 17.0 20.0 25.0 (32.0) 22.0 24.0 APP(+24) 244.0 183.0  
25th Laser Grand Master   3690 Amnon Gitelson Cedar Pt YC 25.0 (29.0) 21.0 (30.0) 26.0 28.0 21.0 24.0 19.0 16.0 8.0 GM(+8) 247.0 188.0  
26th Laser Apprentice   6975 Jorge Suarez Alamitos Bay YC 26.0 (28.0) 24.0 24.0 12.0 25.0 (27.0) 23.0 20.0 15.0 24.0 APP(+24) 248.0 193.0  
27th Laser Apprentice   4129 Fred Courouble   (31.0) 17.0 22.0 29.0 30.0 24.0 (31.0) 19.0 21.0 23.0 24.0 APP(+24) 271.0 209.0  
28th Laser Master   9789 George Witter SBSC (34.0) (37.0 OCS) 31.0 17.0 15.0 32.0 32.0 27.0 29.0 24.0 16.0 MST(+16) 294.0 223.0  
29th Laser Master   6874 Doug DuBois PCYC 27.0 16.0 (DNC) 16.0 28.0 22.0 26.0 (DNC) DNC DNC 16.0 MST(+16) 299.0 225.0  
30th Laser Master   6978 Khin Thein Washington Sailing 32.0 26.0 (37.0 DNF) 20.5 33.5 30.0 29.0 13.0 26.0 (DNC) 16.0 MST(+16) 300.0 226.0  
31st Laser Master   3350 Dean White   (35.0) 31.0 25.0 20.5 32.0 (34.0) 24.0 29.0 31.0 29.0 16.0 MST(+16) 306.5 237.5  
32nd Laser Master   7171 Craig Schmidt SBYC (37.0 DNF) 30.0 32.0 28.0 25.0 33.0 (37.0 DNF) 26.0 27.0 26.0 16.0 MST(+16) 317.0 243.0  
33rd Laser Apprentice   6118 Ian Giles Alamitos Bay YC 29.0 23.0 28.0 (31.0) (31.0) 31.0 28.0 31.0 28.0 25.0 24.0 APP(+24) 309.0 247.0  
34th Laser Master   1 Jeff McDermaid Alamitos Bay YC 15.0 14.0 26.0 (DNC) (DNC) DNC DNC DNC DNC DNC 16.0 MST(+16) 330.0 256.0  
35th Laser Apprentice   4106 Ed Schiffens   30.0 (32.0) (33.0) 27.0 29.0 29.0 30.0 30.0 30.0 28.0 24.0 APP(+24) 322.0 257.0  
36th Laser Master   3687 Tom Burden HP Sailing 24.0 22.0 (DNC) (DNC) DNC DNC DNC DNC DNC DNC 16.0 MST(+16) 358.0 284.0  

Final Results for Fleet = Laser Radial

Sailed:11, Discards:2, To count:9, Ratings:None, Entries:6, Scoring system:My scoring system


Rank Fleet Class Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett Notes
1st Laser Radial Apprentice   3248 Bob Falk Alamitos Bay YC (2.0) 2.0 2.0 1.0 1.0 1.0 1.0 (7.0 OCS) 1.0 2.0 0.0 None 20.0 11.0  
2nd Laser Radial Apprentice   4987 Dave Leuck Mission Bay YC 1.0 1.0 1.0 4.0 (5.0) 2.0 2.0 (7.0 OCS) 3.0 1.0 0.0 None 27.0 15.0  
3rd Laser Radial Great Grand Master   3103 Jim Christopher Humboldt 3.0 (5.0) (5.0) 3.0 3.0 5.0 3.0 2.0 2.0 4.0 0.0 None 35.0 25.0  
4th Laser Radial Master   8441 Steven Smith Alamitos Bay YC (DNC) 4.0 3.0 5.0 2.0 3.0 5.0 (7.0 OCS) 4.0 5.0 0.0 None 45.0 31.0  
5th Laser Radial Great Grand Master   1089 Mike Eichwald Whiskey Town SC 4.0 3.0 4.0 (6.0) (6.0) 4.0 4.0 3.0 6.0 3.0 0.0 None 43.0 31.0  
6th Laser Radial Master   7222 Mark Gaudio Bahia Corinthian YC 5.0 (6.0) (6.0) 2.0 4.0 6.0 6.0 1.0 5.0 6.0 0.0 None 47.0 35.0  

http://www.abyc.org
abyc@abyc.org
Sailwave Scoring Software 1.92
www.sailwave.com
http://www.abyc.org
abyc@abyc.org