event burgee venue burgee

Summer 11 - Combined pm

BSC

Preliminary Results

Overall

Sailed: 11, Discards: 6, To count: 5, Ratings: PY, Entries: 106, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
26/6
R2
3/7
R3
10/7
R4
17/7
R5
24/7
R6
31/7
R7
7/8
R8
14/8
R9
21/8
R10
28/8
R11
4/9
Total Nett
1st LASER 188018 Rob Starling   1118 (7) (5) (107 DNC) 2 (107 DNC) (107 DNC) (107 DNC) 1 3 3 OOD 2 451 11
2nd LASER 193710 Peter Chaplin   1118 (5) (107 DNC) (107 DNC) 1 4 1 2 (107 DNC) (107 DNC) (107 DNC) 4 552 12
3rd SOLO 4400 Paul Bristow   1163 (107 DNC) 3 (10) (15) 3 (10) (8) 2 4 2 (107 DNC) 271 14
4th BLAZE 750 Alastair Barbrook   1026 (107 DNC) (107 DNC) (107 DNC) 3 1 (107 DNC) 1 9 (10) (107 DNC) 3 562 17
5th ENTERPRISE 22916 Richard Goss Pat Forbes 1130 3 (107 DNC) 5 (10) (6) (11) (107 DNC) 6 2 4 (107 DNC) 368 20
6th RS 400 215 Chris Rowland Steve/Alex Middleton 949 1 (107 DNC) 6 (107 DNC) 5 (107 DNC) 5 14 (107 DNC) (107 DNC) (107 DNC) 673 31
7th STREAKER 1701 Ken Hydon   1172 (14) 7 8 (20) 10 (12) (107 DNC) (107 DNC) 6 (107 DNC) 7 405 38
8th SOLO 4106 Wynn Kenrick   1163 (20) 6 (107 DNC) (22) 9 (107 DNC) 15 (16) (107 DNC) 8 8 425 46
9th LASER 168993 Steve Brooker   1118 10 (107 DNC) 11 10 OOD (107 DNC) 15 (107 DNC) (107 DNC) 5 (107 DNC) (107 DNC) 693 51
10th SOLO 1806 Keith Runacres   1163 14 OOD 9 (107 DNC) (19) (17) (18) (107 DNC) (17) 8 10 10 336 51
11th SOLO 4195 Nick Carter   1163 (24) 4 (17) (21) (19) (17) 16 OOD (19) 11 13 11 172 55
12th NATIONAL 12* 3268 Tom Lee Helen Chapman/Theo/George 1065 (107 DNC) 15 DNF (23) (107 DNC) 14 17 OOD 14 21 (107 DNC) (107 DNC) (107 DNC) 639 81
13th LASER 181361 Dave Smith   1118 (107 DNC) (107 DNC) 9 (107 DNC) (107 DNC) 2 (107 DNC) (107 DNC) 1 107 DNC 1 762 120
14th RS 400 1132/1347 Andy Leigh Chris Neal 949 2 (107 DNC) (107 DNC) 4 7 (107 DNC) 7 (107 DNC) (107 DNC) (107 DNC) 107 DNC 769 127
15th LASER 83640 Jonah Harris   1118 8 15 DNF (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) 7 (107 DNC) 6 107 DNC 785 143
16th RS VAREO 324 Keith Miller   1038 25 (107 DNC) 24 (107 DNC) 20 (107 DNC) (107 DNC) (107 DNC) (107 DNC) 20 107 DNC 838 196
17th OK 2129 Alan Atkin   1114 4 (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) 13 (107 DNC) 107 DNC 107 DNC 6 879 237
18th HALO 761 Paul Hemsley   1015 (107 DNC) 8 13 (107 DNC) (107 DNC) 3 (107 DNC) (107 DNC) (107 DNC) 107 DNC 107 DNC 880 238
19th RS 200 1422 Caroline Martin Alan Glanville 1057 (107 DNC) (107 DNC) 2 9 (107 DNC) (107 DNC) (107 DNC) 15 (107 DNC) 107 DNC 107 DNC 882 240
20th SOLO 5232 Richard Willetts   1163 (107 DNC) (107 DNC) (107 DNC) 14 (107 DNC) (107 DNC) 12 (107 DNC) 107 DNC 1 107 DNC 883 241
21st BLAZE 758 Peter Barlow   1026 (107 DNC) (107 DNC) (107 DNC) 12 11 (107 DNC) (107 DNC) (107 DNC) 12 107 DNC 107 DNC 891 249
22nd NATIONAL 12* 3490 Nigel White   1065 (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) 12 OOD 11 12 (107 DNC) 107 DNC 107 DNC 891 249
23rd SOLO 3990 Chris Hay   1163 (107 DNC) (107 DNC) 14 (107 DNC) (107 DNC) 13 (107 DNC) (107 DNC) 107 DNC 107 DNC 9 892 250
24th LASER RADIAL 176839 Lottie Harland   1140 16 (107 DNC) 12 11 (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) 107 DNC 107 DNC 895 253
25th RS 100 352 Rob Leeson   990 (107 DNC) 15 OOD (107 DNC) 16 13 (107 DNC) (107 DNC) (107 DNC) (107 DNC) 107 DNC 107 DNC 900 258
26th RS 500 517 Richard Morley Sue Morley 972 12 (107 DNC) (107 DNC) 17 18 (107 DNC) (107 DNC) (107 DNC) (107 DNC) 107 DNC 107 DNC 903 261
27th LASER 173385 Nick Martin   1118 (107 DNC) (107 DNC) 38 DNF 5 (107 DNC) (107 DNC) (107 DNC) 5 (107 DNC) 107 DNC 107 DNC 904 262
28th ENTERPRISE 22542 Jacky Clark Ivor Quelch 1130 18 (107 DNC) (107 DNC) (107 DNC) (107 DNC) 19 (107 DNC) (107 DNC) 107 DNC 11 107 DNC 904 262
29th STREAKER 1513 Sally Denchfield   1172 13 (107 DNC) 20 (107 DNC) 16 (107 DNC) (107 DNC) (107 DNC) (107 DNC) 107 DNC 107 DNC 905 263
30th STREAKER 978 Nick Trotman   1172 (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) 24 17 DNF (107 DNC) 107 DNC 9 107 DNC 906 264
31st LASER 117379 Dave Law   1118 26 12 (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) 107 DNC 14 107 DNC 908 266
32nd NATIONAL 12* 3478 Howard Caney Ella Ford 1065 (107 DNC) (107 DNC) (107 DNC) 18 OOD (107 DNC) 22 (107 DNC) (107 DNC) 13 107 DNC 107 DNC 909 267
33rd STREAKER 1565 Peter Russell   1172 (107 DNC) (107 DNC) 38 DNF (107 DNC) (107 DNC) 14 (107 DNC) (107 DNC) 7 107 DNC 107 DNC 915 273
34th TOPPER 43170 Jonathan Ashworth   1297 (107 DNC) (107 DNC) (107 DNC) (107 DNC) 28 DNF (107 DNC) (107 DNC) 107 DNC 14 21 107 DNC 919 277
35th RS 400 716 Nick Lawrence Ken 949 (107 DNC) (107 DNC) (107 DNC) (107 DNC) 28 DNF (107 DNC) (107 DNC) 107 DNC 18 DNF 23 DSQ 107 DNC 925 283
36th ICON s/h 03 Mike Lyons   960 (107 DNC) 2 4 (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) 107 DNC 107 DNC 107 DNC 969 327
37th NATIONAL 12 S/H 3444/3524 Jeremy Carey   1047 (107 DNC) 1 7 (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) 107 DNC 107 DNC 107 DNC 971 329
38th LASER 191089 Sean Murray   1118 (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) 107 DNC 4 107 DNC 4 107 DNC 971 329
39th RS 200 1354 Rob Martin Jan Martin 1057 (107 DNC) (107 DNC) (107 DNC) 6 (107 DNC) (107 DNC) 4 (107 DNC) 107 DNC 107 DNC 107 DNC 973 331
40th RS 400 1231 Rob Martin Jan Martin 949 (107 DNC) (107 DNC) 3 (107 DNC) (107 DNC) 8 (107 DNC) (107 DNC) 107 DNC 107 DNC 107 DNC 974 332
41st ICON 03 Mike Lyons Mike Bell/Simon Beddows 1000 (107 DNC) (107 DNC) (107 DNC) 7 (107 DNC) 4 (107 DNC) (107 DNC) 107 DNC 107 DNC 107 DNC 974 332
42nd RS 400 1238 Chris Jennings Toby Ashton 949 (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) 5 (107 DNC) 8 107 DNC 107 DNC 107 DNC 976 334
43rd SOLO 5119 Will Rainey   1163 (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) 9 (107 DNC) 107 DNC 107 DNC 107 DNC 5 977 335
44th SOLO 5029 Dave Jones   1163 (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) 16 (107 DNC) 107 DNC 107 DNC 3 107 DNC 982 340
45th SOLO 5177 Graham Nurser   1163 17 10 (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) 107 DNC 107 DNC 107 DNC 990 348
46th LASER 184357 Rob Beere   1118 (107 DNC) (107 DNC) (107 DNC) 25 DNF (107 DNC) (107 DNC) 6 (107 DNC) 107 DNC 107 DNC 107 DNC 994 352
47th TOPPER 46016 Charlotte Ashworth   1297 (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) 107 DNC 107 DNC 15 16 107 DNC 994 352
48th PHANTOM 1322 G Hardwick   1015 15 (107 DNC) 16 (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) 107 DNC 107 DNC 107 DNC 994 352
49th RS 400 659 James Cutler Jane Bromley 949 (107 DNC) (107 DNC) (107 DNC) (107 DNC) 12 (107 DNC) (107 DNC) 20 107 DNC 107 DNC 107 DNC 995 353
50th HORNET 2058 Roger Kelleway Jack Kelleway 979 (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) 26 DNF 9 (107 DNC) 107 DNC 107 DNC 107 DNC 998 356
51st GP14 13617 Jackie Field Steve Todd 1130 (107 DNC) (107 DNC) (107 DNC) (107 DNC) 15 20 (107 DNC) (107 DNC) 107 DNC 107 DNC 107 DNC 998 356
52nd OPTIMIST 5517 Harry Fox   1646 (107 DNC) (107 DNC) 28 (107 DNC) (107 DNC) (107 DNC) (107 DNC) 11 107 DNC 107 DNC 107 DNC 1,002 360
53rd LASER 171735 Nygel Gardner   1118 11 (107 DNC) (107 DNC) (107 DNC) 28 DNF (107 DNC) (107 DNC) (107 DNC) 107 DNC 107 DNC 107 DNC 1,002 360
54th RS 200 1467 Ian Sharps Ellie Martin 1057 (107 DNC) (107 DNC) 38 DNF (107 DNC) (107 DNC) (107 DNC) 3 (107 DNC) 107 DNC 107 DNC 107 DNC 1,004 362
55th RS 600 963 Mark Cooper   920 (107 DNC) (107 DNC) (107 DNC) 18 (107 DNC) (107 DNC) (107 DNC) 28 DNF 107 DNC 107 DNC 107 DNC 1,009 367
56th PHANTOM 1253 Alan Powell   1015 (107 DNC) (107 DNC) 19 (107 DNC) 28 DNF (107 DNC) (107 DNC) (107 DNC) 107 DNC 107 DNC 107 DNC 1,010 368
57th RS FEVA XL 073 Wendy Fox Fergus 1200 (107 DNC) (107 DNC) 26 (107 DNC) (107 DNC) (107 DNC) (107 DNC) 28 DNF 107 DNC 107 DNC 107 DNC 1,017 375
58th K1 32 Nick Crook   1060 19 (107 DNC) 38 DNF (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) 107 DNC 107 DNC 107 DNC 1,020 378
59th RS 200 880 Hector Cisneros Ben Cisneros 1057 (107 DNC) (107 DNC) 38 DNF 38 OOD (107 DNC) (107 DNC) (107 DNC) (107 DNC) 107 DNC 107 DNC 107 DNC 1,039 397
60th RS 200 1103 James Goss Emma Mackey 1057 (107 DNC) (107 DNC) 1 (107 DNC) (107 DNC) (107 DNC) (107 DNC) 107 DNC 107 DNC 107 DNC 107 DNC 1,071 429
61st LASER 168801 Marc Sollars   1118 (107 DNC) (107 DNC) (107 DNC) (107 DNC) 2 (107 DNC) (107 DNC) 107 DNC 107 DNC 107 DNC 107 DNC 1,072 430
62nd LASER RADIAL 198905 Josh Stone   1140 (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) 107 DNC 3 107 DNC 107 DNC 107 DNC 1,073 431
63rd LASER 201049 Chris Faerber   1118 (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) 6 (107 DNC) 107 DNC 107 DNC 107 DNC 107 DNC 1,076 434
64th BLAZE 744 Brian Powell   1026 6 (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) 107 DNC 107 DNC 107 DNC 107 DNC 1,076 434
65th LASER RADIAL 173584 Matthew Stephens   1140 (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) 107 DNC 107 DNC 107 DNC 7 107 DNC 1,077 435
66th LASER 168801 Chris Rowland   1118 (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) 7 (107 DNC) 107 DNC 107 DNC 107 DNC 107 DNC 1,077 435
67th BLAZE 761 Paul Hemsley   1026 (107 DNC) (107 DNC) (107 DNC) (107 DNC) 8 (107 DNC) (107 DNC) 107 DNC 107 DNC 107 DNC 107 DNC 1,078 436
68th LASER 86868 Phil Taylor   1118 (107 DNC) (107 DNC) (107 DNC) 8 (107 DNC) (107 DNC) (107 DNC) 107 DNC 107 DNC 107 DNC 107 DNC 1,078 436
69th BLAZE 781 Mike Lyons   1026 (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) 107 DNC 107 DNC 9 107 DNC 107 DNC 1,079 437
70th SOLO 4250 Ian Linder   1163 9 (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) 107 DNC 107 DNC 107 DNC 107 DNC 1,079 437
71st ENTERPRISE 22527 Laurence Anderson Dave Hall 1130 (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) 107 DNC 10 107 DNC 107 DNC 107 DNC 1,080 438
72nd RS 400 1030 Rob Leeson Jane Bromley 949 (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) 10 107 DNC 107 DNC 107 DNC 107 DNC 1,080 438
73rd LASER 4.7 174428 Sarah Reed   1205 (107 DNC) 11 (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) 107 DNC 107 DNC 107 DNC 107 DNC 1,081 439
74th LASER 167786 Martyn Stephans   1118 (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) 107 DNC 107 DNC 107 DNC 12 107 DNC 1,082 440
75th LASER RADIAL blank Adam Stone   1140 (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) 107 DNC 13 107 DNC 107 DNC 107 DNC 1,083 441
76th LASER 194129 David Knight   1118 (107 DNC) (107 DNC) (107 DNC) 13 (107 DNC) (107 DNC) (107 DNC) 107 DNC 107 DNC 107 DNC 107 DNC 1,083 441
77th LASER 2000 2924 Hugh Mahony Paul 1100 (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) 107 DNC 107 DNC 107 DNC 15 107 DNC 1,085 443
78th FINN 50 Nigel Milligan   1060 (107 DNC) (107 DNC) 15 (107 DNC) (107 DNC) (107 DNC) (107 DNC) 107 DNC 107 DNC 107 DNC 107 DNC 1,085 443
79th TOPPER 21517 Sara Shelley   1297 (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) 107 DNC 107 DNC 16 107 DNC 107 DNC 1,086 444
80th TOPPER 14966 Joe Childs   1297 (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) 107 DNC 107 DNC 107 DNC 17 107 DNC 1,087 445
81st TOPPER 46640 Hannah Comfort   1297 (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) 107 DNC 107 DNC 107 DNC 18 107 DNC 1,088 446
82nd LASER 178514 Steve Rothman   1118 (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) 107 DNC 18 107 DNC 107 DNC 107 DNC 1,088 446
83rd BLAZE 752 Stuart Brown   1026 (107 DNC) (107 DNC) 18 (107 DNC) (107 DNC) (107 DNC) (107 DNC) 107 DNC 107 DNC 107 DNC 107 DNC 1,088 446
84th TOPPER 30254 Emma Hartley   1297 (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) 107 DNC 107 DNC 107 DNC 19 107 DNC 1,089 447
85th EUROPE 281 Pat Forbes   1143 (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) 21 (107 DNC) 107 DNC 107 DNC 107 DNC 107 DNC 1,091 449
86th RS 400 1030 Richard Foster Bryan Deacon 949 (107 DNC) (107 DNC) 21 (107 DNC) (107 DNC) (107 DNC) (107 DNC) 107 DNC 107 DNC 107 DNC 107 DNC 1,091 449
87th ENTERPRISE 22333 Fraser Woodley Sue Woodley 1130 21 (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) 107 DNC 107 DNC 107 DNC 107 DNC 1,091 449
88th NATIONAL 12* 3302 Alan Beeton Syd Beeton 1065 (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) 107 DNC 22 107 DNC 107 DNC 107 DNC 1,092 450
89th RS FEVA XL 3357 Matilda Dolin William Doliin 1200 (107 DNC) (107 DNC) 22 (107 DNC) (107 DNC) (107 DNC) (107 DNC) 107 DNC 107 DNC 107 DNC 107 DNC 1,092 450
90th RS 500 920 Kevin Tolcher Robert Tolcher 972 22 (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) 107 DNC 107 DNC 107 DNC 107 DNC 1,092 450
91st RS 200 578 David Knight Rachel Knight 1057 (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) 107 DNC 23 107 DNC 107 DNC 107 DNC 1,093 451
92nd SPLASH 2040 Helen Shirley-Quirk   1184 (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) 23 (107 DNC) 107 DNC 107 DNC 107 DNC 107 DNC 1,093 451
93rd RS FEVA XL 3357 William Dolin Paul Doliin 1200 (107 DNC) (107 DNC) (107 DNC) 23 (107 DNC) (107 DNC) (107 DNC) 107 DNC 107 DNC 107 DNC 107 DNC 1,093 451
94th ENTERPRISE 5700 Ruth Hutchinson George Martin 1130 23 (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) 107 DNC 107 DNC 107 DNC 107 DNC 1,093 451
95th LASER 4.7 198877 Tom Goodbourn   1205 (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) 107 DNC 24 107 DNC 107 DNC 107 DNC 1,094 452
96th SUPERNOVA 440 Rob Fitzmaurice   1070 (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) 107 DNC 25 107 DNC 107 DNC 107 DNC 1,095 453
97th OPTIMIST 5925 Peter Baddeley   1646 (107 DNC) (107 DNC) 25 (107 DNC) (107 DNC) (107 DNC) (107 DNC) 107 DNC 107 DNC 107 DNC 107 DNC 1,095 453
98th OPTIMIST 5745 Douglas Calder   1646 (107 DNC) (107 DNC) 27 (107 DNC) (107 DNC) (107 DNC) (107 DNC) 107 DNC 107 DNC 107 DNC 107 DNC 1,097 455
99th LASER 4.7 144154 Theo Patrick   1205 (107 DNC) (107 DNC) (107 DNC) (107 DNC) 28 DNF (107 DNC) (107 DNC) 107 DNC 107 DNC 107 DNC 107 DNC 1,098 456
99th TOPPER 41914 Calvin Barlow   1297 (107 DNC) (107 DNC) (107 DNC) (107 DNC) 28 DNF (107 DNC) (107 DNC) 107 DNC 107 DNC 107 DNC 107 DNC 1,098 456
99th LASER 143615 Chris Barrett   1118 (107 DNC) (107 DNC) (107 DNC) (107 DNC) 28 DNF (107 DNC) (107 DNC) 107 DNC 107 DNC 107 DNC 107 DNC 1,098 456
102nd LASER 4.7 196171 Dan Bullock   1205 28 DNF (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) (107 DNC) 107 DNC 107 DNC 107 DNC 107 DNC 1,098 456
103rd RS FEVA XL 3638 N Gannon E Greenwell 1200 (107 DNC) (107 DNC) 29 (107 DNC) (107 DNC) (107 DNC) (107 DNC) 107 DNC 107 DNC 107 DNC 107 DNC 1,099 457
104th OPTIMIST 5700 Ollie Pizura   1646 (107 DNC) (107 DNC) 30 (107 DNC) (107 DNC) (107 DNC) (107 DNC) 107 DNC 107 DNC 107 DNC 107 DNC 1,100 458
105th OPTIMIST 5258 Dermot Gannon   1646 (107 DNC) (107 DNC) 38 DNF (107 DNC) (107 DNC) (107 DNC) (107 DNC) 107 DNC 107 DNC 107 DNC 107 DNC 1,108 466
105th RS FEVA XL 1664 Patrick Gannon Jonathan Baddeley 1200 (107 DNC) (107 DNC) 38 OCS (107 DNC) (107 DNC) (107 DNC) (107 DNC) 107 DNC 107 DNC 107 DNC 107 DNC 1,108 466



Sailwave Scoring Software 2.02 build 6
www.sailwave.com