event burgee venue burgee

Summer 11 - Combined pm

BSC

Preliminary Results

Overall

Sailed: 11, Discards: 7, To count: 4, Ratings: PY, Entries: 106, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
26/6
R2
3/7
R3
10/7
R4
17/7
R5
24/7
R6
31/7
R7
7/8
R8
14/8
R9
21/8
R10
28/8
R11
4/9
Total Nett
1st BLAZE 750 Alastair Barbrook   1026 (107.00 DNC) (107.00 DNC) (107.00 DNC) 4.00 2.00 (107.00 DNC) 0.75 (9.00) (10.00) (107.00 DNC) 2.00 562.75 8.75
2nd SOLO 4400 Paul Bristow   1163 (107.00 DNC) 3.00 (9.00) (14.00) 3.00 (10.00) (8.00) 0.75 (4.00) 2.00 (107.00 DNC) 267.75 8.75
3rd RS 400 215 Chris Rowland Steve/Alex Middleton 970 0.75 (107.00 DNC) 4.00 (107.00 DNC) 0.75 (107.00 DNC) 5.00 (11.00) (107.00 DNC) (107.00 DNC) (107.00 DNC) 663.50 10.50
4th LASER 188018 Rob Starling   1100 (8.00) (5.00) (107.00 DNC) 3.00 (107.00 DNC) (107.00 DNC) (107.00 DNC) 2.00 3.00 (4.00 OOD) 3.00 456.00 11.00
5th LASER 193710 Peter Chaplin   1100 (6.00) (107.00 DNC) (107.00 DNC) 2.00 (7.00) 0.75 4.00 (107.00 DNC) (107.00 DNC) (107.00 DNC) 6.00 560.75 12.75
6th RS 400 1132/1347 Andy Leigh Chris Neal 970 2.00 (107.00 DNC) (107.00 DNC) 0.75 4.00 (107.00 DNC) 6.00 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 761.75 12.75
7th ENTERPRISE 22916 Richard Goss Pat Forbes 1130 3.00 (107.00 DNC) (6.00) (10.00) (6.00) (11.00) (107.00 DNC) 6.00 0.75 4.00 (107.00 DNC) 367.75 13.75
8th LASER 181361 Dave Smith   1100 (107.00 DNC) (107.00 DNC) 10.00 (107.00 DNC) (107.00 DNC) 5.00 (107.00 DNC) (107.00 DNC) 2.00 (107.00 DNC) 0.75 766.75 17.75
9th STREAKER 1701 Ken Hydon   1172 (14.00) 7.00 8.00 (20.00) (10.00) (12.00) (107.00 DNC) (107.00 DNC) 5.00 (107.00 DNC) 7.00 404.00 27.00
10th SOLO 4106 Wynn Kenrick   1163 (20.00) 6.00 (107.00 DNC) (22.00) 9.00 (107.00 DNC) (15.00) (16.00) (107.00 DNC) 8.00 8.00 425.00 31.00
11th SOLO 1806 Keith Runacres   1163 (13.38 OOD) 9.00 (107.00 DNC) (19.00) (17.00) (17.00) (107.00 DNC) (17.00) 8.00 10.00 10.00 334.38 37.00
12th SOLO 4195 Nick Carter   1163 (24.00) 4.00 (17.00) (21.00) (19.00) (16.00) (15.30 OOD) (18.00) 11.00 12.00 11.00 168.30 38.00
13th LASER 83640 Jonah Harris   1100 10.00 15.00 DNF (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 8.00 (107.00 DNC) 6.00 (107.00 DNC) 788.00 39.00
14th LASER 168993 Steve Brooker   1100 11.00 (107.00 DNC) 12.00 12.00 OOD (107.00 DNC) (19.00) (107.00 DNC) (107.00 DNC) 6.00 (107.00 DNC) (107.00 DNC) 702.00 41.00
15th NATIONAL 12* 3268 Tom Lee Helen Chapman/Theo/George 1065 (107.00 DNC) 15.00 DNF (23.00) (107.00 DNC) 14.00 17.40 OOD 14.00 (21.00) (107.00 DNC) (107.00 DNC) (107.00 DNC) 639.40 60.40
16th RS VAREO 324 Keith Miller   1038 25.00 (107.00 DNC) 24.00 (107.00 DNC) 20.00 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 20.00 (107.00 DNC) 838.00 89.00
17th OK 2129 Alan Atkin   1114 4.00 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 13.00 (107.00 DNC) (107.00 DNC) 107.00 DNC 5.00 878.00 129.00
18th RS 200 1422 Caroline Martin Alan Glanville 1070 (107.00 DNC) (107.00 DNC) 2.00 7.00 (107.00 DNC) (107.00 DNC) (107.00 DNC) 15.00 (107.00 DNC) (107.00 DNC) 107.00 DNC 880.00 131.00
19th HALO 761 Paul Hemsley   1015 (107.00 DNC) 8.00 13.00 (107.00 DNC) (107.00 DNC) 3.00 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 880.00 131.00
20th SOLO 5232 Richard Willetts   1163 (107.00 DNC) (107.00 DNC) (107.00 DNC) 13.00 (107.00 DNC) (107.00 DNC) 12.00 (107.00 DNC) (107.00 DNC) 0.75 107.00 DNC 881.75 132.75
21st BLAZE 758 Peter Barlow   1026 (107.00 DNC) (107.00 DNC) (107.00 DNC) 12.00 11.00 (107.00 DNC) (107.00 DNC) (107.00 DNC) 12.00 (107.00 DNC) 107.00 DNC 891.00 142.00
22nd SOLO 3990 Chris Hay   1163 (107.00 DNC) (107.00 DNC) 14.00 (107.00 DNC) (107.00 DNC) 13.00 (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 9.00 892.00 143.00
23rd NATIONAL 12* 3490 Nigel White   1065 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 12.00 OOD 11.00 13.00 (107.00 DNC) (107.00 DNC) 107.00 DNC 892.00 143.00
24th LASER RADIAL 176839 Lottie Harland   1140 16.00 (107.00 DNC) 11.00 11.00 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 894.00 145.00
25th RS 100 352 Rob Leeson   990 (107.00 DNC) 14.50 OOD (107.00 DNC) 16.00 13.00 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 899.50 150.50
26th RS 500 517 Richard Morley Sue Morley 972 9.00 (107.00 DNC) (107.00 DNC) 17.00 18.00 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 900.00 151.00
27th ENTERPRISE 22542 Jacky Clark Ivor Quelch 1130 18.00 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 18.00 (107.00 DNC) (107.00 DNC) (107.00 DNC) 11.00 107.00 DNC 903.00 154.00
28th STREAKER 1513 Sally Denchfield   1172 12.00 (107.00 DNC) 20.00 (107.00 DNC) 16.00 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 904.00 155.00
29th STREAKER 978 Nick Trotman   1172 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 24.00 17.00 DNF (107.00 DNC) (107.00 DNC) 9.00 107.00 DNC 906.00 157.00
30th LASER 117379 Dave Law   1100 26.00 12.00 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 14.00 107.00 DNC 908.00 159.00
31st NATIONAL 12* 3478 Howard Caney Ella Ford 1065 (107.00 DNC) (107.00 DNC) (107.00 DNC) 17.50 OOD (107.00 DNC) 22.00 (107.00 DNC) (107.00 DNC) 13.00 (107.00 DNC) 107.00 DNC 908.50 159.50
32nd LASER 173385 Nick Martin   1100 (107.00 DNC) (107.00 DNC) 38.00 DNF 8.00 (107.00 DNC) (107.00 DNC) (107.00 DNC) 7.00 (107.00 DNC) (107.00 DNC) 107.00 DNC 909.00 160.00
33rd STREAKER 1565 Peter Russell   1172 (107.00 DNC) (107.00 DNC) 38.00 DNF (107.00 DNC) (107.00 DNC) 14.00 (107.00 DNC) (107.00 DNC) 7.00 (107.00 DNC) 107.00 DNC 915.00 166.00
34th TOPPER 43170 Jonathan Ashworth   1297 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 28.00 DNF (107.00 DNC) (107.00 DNC) (107.00 DNC) 14.00 21.00 107.00 DNC 919.00 170.00
35th RS 400 716 Nick Lawrence Ken 970 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 28.00 DNF (107.00 DNC) (107.00 DNC) (107.00 DNC) 18.00 DNF 23.00 DSQ 107.00 DNC 925.00 176.00
36th RS 400 1238 Chris Jennings Toby Ashton 970 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 2.00 (107.00 DNC) 4.00 (107.00 DNC) 107.00 DNC 107.00 DNC 969.00 220.00
37th ICON s/h 03 Mike Lyons   960 (107.00 DNC) 2.00 5.00 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 970.00 221.00
38th NATIONAL 12 S/H 3444/3524 Jeremy Carey   1047 (107.00 DNC) 0.75 7.00 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 970.75 221.75
39th RS 200 1354 Rob Martin Jan Martin 1070 (107.00 DNC) (107.00 DNC) (107.00 DNC) 5.00 (107.00 DNC) (107.00 DNC) 3.00 (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 971.00 222.00
40th RS 400 1231 Rob Martin Jan Martin 970 (107.00 DNC) (107.00 DNC) 3.00 (107.00 DNC) (107.00 DNC) 6.00 (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 972.00 223.00
41st ICON 03 Mike Lyons Mike Bell/Simon Beddows 1000 (107.00 DNC) (107.00 DNC) (107.00 DNC) 6.00 (107.00 DNC) 4.00 (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 973.00 224.00
42nd LASER 191089 Sean Murray   1100 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 5.00 107.00 DNC 5.00 107.00 DNC 973.00 224.00
43rd SOLO 5119 Will Rainey   1163 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 9.00 (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 4.00 976.00 227.00
44th SOLO 5029 Dave Jones   1163 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 15.00 (107.00 DNC) (107.00 DNC) 107.00 DNC 3.00 107.00 DNC 981.00 232.00
45th SOLO 5177 Graham Nurser   1163 17.00 10.00 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 990.00 241.00
46th TOPPER 46016 Charlotte Ashworth   1297 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 15.00 16.00 107.00 DNC 994.00 245.00
47th PHANTOM 1322 G Hardwick   1015 15.00 (107.00 DNC) 16.00 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 994.00 245.00
48th LASER 184357 Rob Beere   1100 (107.00 DNC) (107.00 DNC) (107.00 DNC) 25.00 DNF (107.00 DNC) (107.00 DNC) 7.00 (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 995.00 246.00
49th RS 400 659 James Cutler Jane Bromley 970 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 12.00 (107.00 DNC) (107.00 DNC) 20.00 (107.00 DNC) 107.00 DNC 107.00 DNC 995.00 246.00
50th GP14 13617 Jackie Field Steve Todd 1130 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 15.00 20.00 (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 998.00 249.00
51st HORNET 2058 Roger Kelleway Jack Kelleway 979 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 26.00 DNF 10.00 (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 999.00 250.00
52nd RS 200 1467 Ian Sharps Ellie Martin 1070 (107.00 DNC) (107.00 DNC) 38.00 DNF (107.00 DNC) (107.00 DNC) (107.00 DNC) 2.00 (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 1,003.00 254.00
53rd OPTIMIST 5517 Harry Fox   1646 (107.00 DNC) (107.00 DNC) 28.00 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 12.00 (107.00 DNC) 107.00 DNC 107.00 DNC 1,003.00 254.00
54th LASER 171735 Nygel Gardner   1100 13.00 (107.00 DNC) (107.00 DNC) (107.00 DNC) 28.00 DNF (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 1,004.00 255.00
55th RS 600 963 Mark Cooper   920 (107.00 DNC) (107.00 DNC) (107.00 DNC) 18.00 (107.00 DNC) (107.00 DNC) (107.00 DNC) 28.00 DNF (107.00 DNC) 107.00 DNC 107.00 DNC 1,009.00 260.00
56th PHANTOM 1253 Alan Powell   1015 (107.00 DNC) (107.00 DNC) 19.00 (107.00 DNC) 28.00 DNF (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 1,010.00 261.00
57th RS FEVA XL 073 Wendy Fox Fergus 1200 (107.00 DNC) (107.00 DNC) 26.00 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 28.00 DNF (107.00 DNC) 107.00 DNC 107.00 DNC 1,017.00 268.00
58th K1 32 Nick Crook   1060 19.00 (107.00 DNC) 38.00 DNF (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 1,020.00 271.00
59th RS 200 880 Hector Cisneros Ben Cisneros 1070 (107.00 DNC) (107.00 DNC) 38.00 DNF 38.00 OOD (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 1,039.00 290.00
60th RS 200 1103 James Goss Emma Mackey 1070 (107.00 DNC) (107.00 DNC) 0.75 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 107.00 DNC 1,070.75 321.75
61st LASER RADIAL 198905 Josh Stone   1140 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 3.00 107.00 DNC 107.00 DNC 107.00 DNC 1,073.00 324.00
62nd LASER 168801 Marc Sollars   1100 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 5.00 (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 107.00 DNC 1,075.00 326.00
63rd BLAZE 744 Brian Powell   1026 5.00 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 107.00 DNC 1,075.00 326.00
64th LASER RADIAL 173584 Matthew Stephens   1140 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 7.00 107.00 DNC 1,077.00 328.00
65th LASER 201049 Chris Faerber   1100 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 7.00 (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 107.00 DNC 1,077.00 328.00
66th SOLO 4250 Ian Linder   1163 7.00 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 107.00 DNC 1,077.00 328.00
67th LASER 168801 Chris Rowland   1100 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 8.00 (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 107.00 DNC 1,078.00 329.00
68th BLAZE 761 Paul Hemsley   1026 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 8.00 (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 107.00 DNC 1,078.00 329.00
69th BLAZE 781 Mike Lyons   1026 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 9.00 107.00 DNC 107.00 DNC 1,079.00 330.00
70th RS 400 1030 Rob Leeson Jane Bromley 970 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 9.00 (107.00 DNC) 107.00 DNC 107.00 DNC 107.00 DNC 1,079.00 330.00
71st LASER 86868 Phil Taylor   1100 (107.00 DNC) (107.00 DNC) (107.00 DNC) 9.00 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 107.00 DNC 1,079.00 330.00
72nd ENTERPRISE 22527 Laurence Anderson Dave Hall 1130 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 10.00 107.00 DNC 107.00 DNC 107.00 DNC 1,080.00 331.00
73rd LASER 4.7 174428 Sarah Reed   1205 (107.00 DNC) 11.00 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 107.00 DNC 1,081.00 332.00
74th LASER 167786 Martyn Stephans   1100 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 13.00 107.00 DNC 1,083.00 334.00
75th LASER RADIAL blank Adam Stone   1140 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 14.00 107.00 DNC 107.00 DNC 107.00 DNC 1,084.00 335.00
76th LASER 2000 2924 Hugh Mahony Paul 1100 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 15.00 107.00 DNC 1,085.00 336.00
77th LASER 194129 David Knight   1100 (107.00 DNC) (107.00 DNC) (107.00 DNC) 15.00 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 107.00 DNC 1,085.00 336.00
78th FINN 50 Nigel Milligan   1060 (107.00 DNC) (107.00 DNC) 15.00 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 107.00 DNC 1,085.00 336.00
79th TOPPER 21517 Sara Shelley   1297 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 16.00 107.00 DNC 107.00 DNC 1,086.00 337.00
80th TOPPER 14966 Joe Childs   1297 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 17.00 107.00 DNC 1,087.00 338.00
81st TOPPER 46640 Hannah Comfort   1297 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 18.00 107.00 DNC 1,088.00 339.00
82nd BLAZE 752 Stuart Brown   1026 (107.00 DNC) (107.00 DNC) 18.00 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 107.00 DNC 1,088.00 339.00
83rd TOPPER 30254 Emma Hartley   1297 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 19.00 107.00 DNC 1,089.00 340.00
84th LASER 178514 Steve Rothman   1100 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 19.00 107.00 DNC 107.00 DNC 107.00 DNC 1,089.00 340.00
85th EUROPE 281 Pat Forbes   1143 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 21.00 (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 107.00 DNC 1,091.00 342.00
86th RS 400 1030 Richard Foster Bryan Deacon 970 (107.00 DNC) (107.00 DNC) 21.00 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 107.00 DNC 1,091.00 342.00
87th ENTERPRISE 22333 Fraser Woodley Sue Woodley 1130 21.00 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 107.00 DNC 1,091.00 342.00
88th NATIONAL 12* 3302 Alan Beeton Syd Beeton 1065 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 22.00 107.00 DNC 107.00 DNC 107.00 DNC 1,092.00 343.00
89th RS FEVA XL 3357 Matilda Dolin William Doliin 1200 (107.00 DNC) (107.00 DNC) 22.00 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 107.00 DNC 1,092.00 343.00
90th RS 500 920 Kevin Tolcher Robert Tolcher 972 22.00 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 107.00 DNC 1,092.00 343.00
91st RS 200 578 David Knight Rachel Knight 1070 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 23.00 107.00 DNC 107.00 DNC 107.00 DNC 1,093.00 344.00
92nd SPLASH 2040 Helen Shirley-Quirk   1184 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 23.00 (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 107.00 DNC 1,093.00 344.00
93rd RS FEVA XL 3357 William Dolin Paul Doliin 1200 (107.00 DNC) (107.00 DNC) (107.00 DNC) 23.00 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 107.00 DNC 1,093.00 344.00
94th ENTERPRISE 5700 Ruth Hutchinson George Martin 1130 23.00 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 107.00 DNC 1,093.00 344.00
95th LASER 4.7 198877 Tom Goodbourn   1205 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 24.00 107.00 DNC 107.00 DNC 107.00 DNC 1,094.00 345.00
96th SUPERNOVA 440 Rob Fitzmaurice   1070 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 25.00 107.00 DNC 107.00 DNC 107.00 DNC 1,095.00 346.00
97th OPTIMIST 5925 Peter Baddeley   1646 (107.00 DNC) (107.00 DNC) 25.00 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 107.00 DNC 1,095.00 346.00
98th OPTIMIST 5745 Douglas Calder   1646 (107.00 DNC) (107.00 DNC) 27.00 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 107.00 DNC 1,097.00 348.00
99th LASER 4.7 144154 Theo Patrick   1205 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 28.00 DNF (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 107.00 DNC 1,098.00 349.00
99th TOPPER 41914 Calvin Barlow   1297 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 28.00 DNF (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 107.00 DNC 1,098.00 349.00
99th LASER 143615 Chris Barrett   1100 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 28.00 DNF (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 107.00 DNC 1,098.00 349.00
102nd LASER 4.7 196171 Dan Bullock   1205 28.00 DNF (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 107.00 DNC 1,098.00 349.00
103rd RS FEVA XL 3638 N Gannon E Greenwell 1200 (107.00 DNC) (107.00 DNC) 29.00 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 107.00 DNC 1,099.00 350.00
104th OPTIMIST 5700 Ollie Pizura   1646 (107.00 DNC) (107.00 DNC) 30.00 (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 107.00 DNC 1,100.00 351.00
105th OPTIMIST 5258 Dermot Gannon   1646 (107.00 DNC) (107.00 DNC) 38.00 DNF (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 107.00 DNC 1,108.00 359.00
105th RS FEVA XL 1664 Patrick Gannon Jonathan Baddeley 1200 (107.00 DNC) (107.00 DNC) 38.00 OCS (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) (107.00 DNC) 107.00 DNC 107.00 DNC 107.00 DNC 1,108.00 359.00



Sailwave Scoring Software 2.02 build 6
www.sailwave.com