Rank | BowNumber | Boat | Class | SailNo | Owner | Rating | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Oct 01 | 14 Oct 01 | 21 Oct 01 | 28 Oct 01 | 11 Nov 01 | 18 Nov 01 | 25 Nov 01 | 2 Dec 01 | |||||||||
1030 | 1030 | 1030 | 1030 | 1030 | 1030 | 1030 | 1030 | |||||||||
1 | 16 | Carabistouilles II | X 332 | GBR 9398R | E Wylleman | 0.999 | 1.00 | 3.00 | 1.00 | 1.00 | 1.00 | 1.00 | (DNC) | 31.00 | 8.00 | |
2 | 15 | Scallywag | X 332 | GBR 9398R | C Froy | 0.999 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 4.00 | 1.00 | 16.00 | 12.00 | |
3 | 6 | Xplorer | X 332 | GBR 5632T | I Dawson | 0.997 | 5.00 | 1.00 | 3.00 | 2.00 | 3.00 | 5.00 | OCS | 42.00 | 19.00 | |
4 | 5 | Blue Max | X 332 | GBR 6368T | N Richardson | 0.997 | 6.00 | 5.00 | 6.00 | 7.00 | ZFP | 3.00 | 2.00 | 39.00 | 29.00 | |
5 | 10 | Peanut | X 332 | GBR 7322R | J Butler | 1.003 | 3.00 | 6.00 | 10.00 | 5.00 | 4.00 | 2.00 | OCS | 53.00 | 30.00 | |
6 | 18 | Hoodlum | X 332 | GBR 9742R | P Jones | 0.997 | 4.00 | 7.00 | 8.00 | 4.00 | 9.00 | 7.00 | 4.00 | 43.00 | 34.00 | |
7 | 1 | Aztec | Mills 32 | IRL 811 | M Goodall | 1.025 | 7.00 | DNC | 4.00 | 11.00 | 7.00 | 6.00 | 3.00 | 61.00 | 38.00 | |
8 | 11 | X-tosea | X 332 | GBR 7332R | S Maine | 0.994 | 10.00 | 4.00 | 11.00 | 8.00 | ZFP | 10.00 | 13.00 | 71.00 | 56.00 | |
9 | 13 | Xena of Hamble | X 332 | GBR 7597T | R Beale | 1.003 | 8.00 | 9.00 | 7.00 | 14.00 | ZFP | 13.00 | 5.00 | 73.00 | 56.00 | |
10 | 8 | Ilex of Upnor | X 332 | GBR 7253T | REYC | 1.001 | 13.00 | 10.00 | 5.00 | 10.00 | DNC | 15.00 | 8.00 | 84.00 | 61.00 | |
11 | 4 | Madog | X 332 | GBR 5301T | A Smith | 0.996 | 18.00 | 14.00 | 17.00 | 6.00 | 5.00 | 12.00 | 9.00 | 81.00 | 63.00 | |
12 | 3 | Tundra | SJ 320 | 2072C | D Leverton | 0.996 | 15.00 | DNC | 9.00 | 12.00 | 10.00 | 11.00 | 6.00 | 86.00 | 63.00 | |
13 | 7 | La Nef IV | X 332 | GBR 6621T | J Noe | 0.999 | 9.00 | 12.00 | 13.00 | 16.00 | 15.00 | 17.00 | 7.00 | 89.00 | 72.00 | |
14 | 9 | X-pression | X 332 | GBR 7287T | S Anderson | 0.998 | 11.00 | 11.00 | 16.00 | 17.00 | 12.00 | 14.00 | 12.00 | 93.00 | 76.00 | |
15 | 14 | Smidgen | Westerley GK33 | GBR 9233R | M French | 0.998 | 12.00 | DNC | 14.00 | 13.00 | 8.00 | 9.00 | OCS | 102.00 | 79.00 | |
16 | 17 | Generation-X | X 362 Classic | GBR 9677R | A Wright | 1.006 | 14.00 | 15.00 | 18.00 | 15.00 | ZFP | 8.00 | 11.00 | 99.00 | 81.00 | |
17 | 12 | Exhibitionist | X 332 | GBR 7533T | G Woodward | 0.999 | 16.00 | 8.00 | 12.00 | 9.00 | DNC | DNF | DNC | 114.00 | 91.00 | |
18 | 2 | X-Rated | X 332 | GBR 1332R | G Shanks | 0.998 | 17.00 | 13.00 | 15.00 | DNC | 16.00 | DNF | 10.00 | 117.00 | 94.00 | |
19 | 22 | Buoy Racer | SJ 320 | GBR 5739T | M Rimmer | 0.997 | DNC | DNC | DNC | DNC | DNC | 16.00 | DNC | 154.00 | 131.00 | |
20 | 19 | Sex Kitten | X 332 | GBR 3072C | N Martin | 0.999 | DNC | DNF | DNC | DNC | DNC | DNC | DNC | 161.00 | 138.00 | |
20 | 20 | Bella Donna | Grand Soleil 34.1 | GBR 7264T | D Sansome | 1.003 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 161.00 | 138.00 | |
20 | 21 | Eximious | X 332 | GBR 9873 | 0.999 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 161.00 | 138.00 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 23 |
DNF | Started but did not finish | 23 |
OCS | On course side at start or broke rule 30.1 | 23 |
ZFP | 20% penalty under rule 30.2 | Varies |
http://www.hambleriversc.org.uk/hws2001
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com