Help

Hi Can anyone in the group help

When I export to the clipboard then paste into Excel 2000 a time for example 1-02-02 (1hr 2min 2sec ) will show in Excel as 01/02/2002 a Date. this only happens with certain numbers.

1st H/Cap Albacore K6810 Adrian 1068 1-00-25 1
2nd H/Cap Laser 91304 John 1078 1-00-52 2
3rd H/Cap Dart15 1704 Erling 916 1-02-02 3
4th H/Cap Dart15 1698 Ian 916 1-02-04 4
5th H/Cap Dart15 1461 Geoff 916 5
6th H/Cap Dart 12 10 Chris 962 1-02-36 6
7th H/Cap Dart15 1274 Stuart 916 1-04-03 7
8th H/Cap Dart15 1329 Sean 916 1-05-08 8

The Underlined times came out as dates

Any help would be appreciated thanks

Chris

http://www.shanklin-sailing-club.co.uk
e-mail: shanklinsailingclub@btinternet.com