NHC Problems

We have just finished a week long series of races using NHC and are puzzled that not all NHC numbers change from race to race.

After race one (for race 2) all NHC numbers adjusted as we expected.
After race two (for race 3) only 7 of NHC numbers changed despite different race results.

Another cause for concern was two DNCs in race one causing those boats NHC to get worse .848 to .910 and .835 to .896. This cannot be correct, surely as in the same race a DNF went from .909 to .856 (improving!)

All help much appreciated!

Raw data:
Kippford Week 2013
The Solway Yacht Club
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: NHC2, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC2 R1 R2 R3 Total Nett
1st Hunca Munca Willie Patterson .816 (2.0) 2.0 1.0 5.0 3.0
2nd Acquasition Chris Nurney .777 1.0 (3.0) 3.0 7.0 4.0
3rd Tara David Henderson .909 (11.0 DNF) 1.0 4.0 16.0 5.0
4th Finiky Fiona McCulloch .933 4.0 (6.0) 2.0 12.0 6.0
5th Kintra John Searle .878 3.0 5.0 (8.0) 16.0 8.0
6th Remus John Clark .805 (5.0) 4.0 5.0 14.0 9.0
7th Whisper Robert Dinwiddie .801 7.0 (8.0) 6.0 21.0 13.0
8th Hawk 20 Robert McKenzie .835 (11.0 DNC) 7.0 7.0 25.0 14.0
9th Force One Jim Holland .835 6.0 (9.0) 9.0 24.0 15.0
10th Chinta Douglas Waddell .848 (11.0 DNC) 10.0 10.0 31.0 20.0
R1
Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC2 Elapsed Points
1 Acquasition Chris Nurney .777 104.29 1.0
2 Hunca Munca Willie Patterson .816 100.38 2.0
3 Kintra John Searle .878 115.30 3.0
4 Finiky Fiona McCulloch .933 117.40 4.0
5 Remus John Clark .805 141.05 5.0
6 Force One Jim Holland .835 136.15 6.0
7 Whisper Robert Dinwiddie .801 148.39 7.0
8 Tara David Henderson .909 DNF 11.0
R2
Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC2 Elapsed Points
1 Tara David Henderson 0.856 2.8.51 1.0
2 Hunca Munca Willie Patterson 0.898 2.5.35 2.0
3 Acquasition Chris Nurney 0.855 2.12.30 3.0
4 Remus John Clark 0.743 2.33.04 4.0
5 Kintra John Searle 0.866 2.15.25 5.0
6 Finiky Fiona McCulloch 0.878 2.17.29 6.0
7 Hawk 20 Robert McKenzie 0.896 2.23.52 7.0
8 Whisper Robert Dinwiddie 0.721 1.36.31 8.0
9 Force One Jim Holland 0.770 1.37.53 9.0
10 Chinta Douglas Waddell 0.910 1.30.12 10.0
R3
Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC2 Elapsed Points
1 Hunca Munca Willie Patterson 0.898 1.14.28 1.0
2 Finiky Fiona McCulloch 0.896 1.16.30 2.0
3 Acquasition Chris Nurney 0.855 1.21.09 3.0
4 Tara David Henderson 0.940 1.15.06 4.0
5 Remus John Clark 0.786 1.32.23 5.0
6 Whisper Robert Dinwiddie 0.721 1.40.59 6.0
7 Hawk 20 Robert McKenzie 0.882 1.23.45 7.0
8 Kintra John Searle 0.899 1.23.04 8.0
9 Force One Jim Holland 0.752 1.39.57 9.0
10 Chinta Douglas Waddell 0.801 1.40.41 10.0

Hi Jim
Did you get the same results using excel mode?

If you would like to post or email your Sailwave file I'll have a look at it. I'm away until Monday evening but will have a look. Let me know if its urgent and I'll try and look sooner if it helps.

Regards

Jon

ยทยทยท

--- In sailwave@yahoogroups.com, "Jim" <jim@...> wrote:

We have just finished a week long series of races using NHC and are puzzled that not all NHC numbers change from race to race.

After race one (for race 2) all NHC numbers adjusted as we expected.
After race two (for race 3) only 7 of NHC numbers changed despite different race results.

Another cause for concern was two DNCs in race one causing those boats NHC to get worse .848 to .910 and .835 to .896. This cannot be correct, surely as in the same race a DNF went from .909 to .856 (improving!)

All help much appreciated!

Raw data:
Kippford Week 2013
The Solway Yacht Club
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: NHC2, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC2 R1 R2 R3 Total Nett
1st Hunca Munca Willie Patterson .816 (2.0) 2.0 1.0 5.0 3.0
2nd Acquasition Chris Nurney .777 1.0 (3.0) 3.0 7.0 4.0
3rd Tara David Henderson .909 (11.0 DNF) 1.0 4.0 16.0 5.0
4th Finiky Fiona McCulloch .933 4.0 (6.0) 2.0 12.0 6.0
5th Kintra John Searle .878 3.0 5.0 (8.0) 16.0 8.0
6th Remus John Clark .805 (5.0) 4.0 5.0 14.0 9.0
7th Whisper Robert Dinwiddie .801 7.0 (8.0) 6.0 21.0 13.0
8th Hawk 20 Robert McKenzie .835 (11.0 DNC) 7.0 7.0 25.0 14.0
9th Force One Jim Holland .835 6.0 (9.0) 9.0 24.0 15.0
10th Chinta Douglas Waddell .848 (11.0 DNC) 10.0 10.0 31.0 20.0
R1
Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC2 Elapsed Points
1 Acquasition Chris Nurney .777 104.29 1.0
2 Hunca Munca Willie Patterson .816 100.38 2.0
3 Kintra John Searle .878 115.30 3.0
4 Finiky Fiona McCulloch .933 117.40 4.0
5 Remus John Clark .805 141.05 5.0
6 Force One Jim Holland .835 136.15 6.0
7 Whisper Robert Dinwiddie .801 148.39 7.0
8 Tara David Henderson .909 DNF 11.0
R2
Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC2 Elapsed Points
1 Tara David Henderson 0.856 2.8.51 1.0
2 Hunca Munca Willie Patterson 0.898 2.5.35 2.0
3 Acquasition Chris Nurney 0.855 2.12.30 3.0
4 Remus John Clark 0.743 2.33.04 4.0
5 Kintra John Searle 0.866 2.15.25 5.0
6 Finiky Fiona McCulloch 0.878 2.17.29 6.0
7 Hawk 20 Robert McKenzie 0.896 2.23.52 7.0
8 Whisper Robert Dinwiddie 0.721 1.36.31 8.0
9 Force One Jim Holland 0.770 1.37.53 9.0
10 Chinta Douglas Waddell 0.910 1.30.12 10.0
R3
Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC2 Elapsed Points
1 Hunca Munca Willie Patterson 0.898 1.14.28 1.0
2 Finiky Fiona McCulloch 0.896 1.16.30 2.0
3 Acquasition Chris Nurney 0.855 1.21.09 3.0
4 Tara David Henderson 0.940 1.15.06 4.0
5 Remus John Clark 0.786 1.32.23 5.0
6 Whisper Robert Dinwiddie 0.721 1.40.59 6.0
7 Hawk 20 Robert McKenzie 0.882 1.23.45 7.0
8 Kintra John Searle 0.899 1.23.04 8.0
9 Force One Jim Holland 0.752 1.39.57 9.0
10 Chinta Douglas Waddell 0.801 1.40.41 10.0