I know there have recently been similar discussions - but just can't get my head how to do this (if its possible). Should point out I'm new to Sailwave.
We run a national travelers series - which takes results from 8 eligible opens.
Some possible unusual features of our events:
* While we class sail those opens may have handicapping based on single & crewed status of the boats.
* For an event to qualify - 5 boats must compete. But here's the trickier bits: 2 events have exemption from that as they are nationals events (don't ask!), and here's the other tricky bit - the event would still run with 4 boats... ...just not qualify for the bigger series: so the results will still exist. And an extra complaication - the 5 boats could be any 5 boats in class, but to be eligible for the bigger series you must be an assoc'n member.
* We don't care what the actual results at each event where - just the positions at the end (including the positions of non-members)
* We rank helm not sail no - although usually they are the same, they could change
* On each event there is 1 discard (result of 2 best races of 3). For the travelers the result is best 3 results (i.e. 5 discards)
So a Result table (shortened) might look like this (Not promising I've got it right... hence I need sailwave!)
<------ Open 1 ------> | <--- Open 2 *DNQ* ---> | <----- Open 3 ---> ...
Helm Member R1 R2 R3 Pts Pos | R1 R2 R3 Pts Pos | R1 R2 R3 Pts Pos ...
Smith No 1 2 (DNS) 3 3 | - - - - - | - - - - -
Bloggs Yes 2 (3) 1 3 1 | (4) 3 2 5 4 | - - - - -
Jones No (3) 1 2 3 2 | 3 2 (3) 5 3 | (1) 1 1 2 1
McKay Yes (4) 4 3 7 4 | 2 1 (4) 3 2 | 2 (5) 4 6 3
Black Yes (5) 5 4 9 5 | 1 (DNS) 1 2 1 | 3 4 (DNF) 7 5
White No | | (4) 3 3 6 4
Brown Yes | | (5) 2 2 4 2
*DNQ* result not eligable for travellers series: too few boats
<------ Open 4 ------> | <--- Open 5 *DNQ* ---> | <----- Open 6 ---> ...
Helm Member R1 R2 R3 Pts Pos | R1 R2 R3 Pts Pos | R1 R2 R3 Pts Pos ...
Smith No 1 2 (DNS) 3 3 | - - - - - | (6) 6 5 11 6
Bloggs Yes - - - - - | - - - - - | - - - - -
Jones No (3) 1 2 3 2 | 3 2 (3) 5 3 | (1) 1 1 2 1
McKay Yes (4) 4 3 7 4 | 2 1 (2) 3 2 | 2 (5) 4 6 3
Black Yes (5) 5 4 9 5 | 1 (DNS) 1 2 1 | 3 4 (DNF) 7 5
White No - - - - - | | (4) 3 3 6 4
Brown Yes 2 (3) 1 3 1 | | (5) 2 2 4 2
*DNQ* result not eligable for travellers series: too few boats
<------ Nats 1 ------> | <--- Nats 2 ---> | <<===== Series ====>>
Helm Member R1 R2 R3 Pts Pos | R1 R2 R3 Pts Pos | 1 2 3 4 5 6 N1 N2 Pts Pos
Smith No 1 2 (DNS) 3 3 | - - - - - | 3 - - 3 - (6) 3 - 9 5 (dnq)
Bloggs Yes 2 (3) 1 3 1 | (4) 3 2 5 4 | 1 [4] - - - - 1 4 6 3
Jones No (3) 1 2 3 2 | 3 2 (3) 5 3 | (2)[3] 1 (2)[3] 1 2 (3) 4 1 (dnq)
McKay Yes (4) 4 3 7 4 | 2 1 (4) 3 2 | (4)[2] 3 (4)[2] 3 (4) 2 8 4
Black Yes (5) 5 4 9 5 | 1 (DNS) 1 2 1 | (5)[1](5)(5)[1] 5 5 1 11 6
White No 6 (7) 5 11 6 | | - - 4 - 4 6 14 7 (dnq)
Brown Yes (7) 6 6 12 7 | | - - 2 1 2 (7) 5 2 (winner)
(dnq - Did not Qualify: Not a member)
I want to tabulate the results as time goes on... i.e. at then end of Open 3 - Jones would already be looking like a hopeful (perhaps then he'd join the assoc and be elligable). So it needs to be able to recalculate the series result as time goes by. I'd also like to leave the events that don't make the numbers in as it might persuade people to try and get to them in future years if they only need 1 extra boat...