| Rank | NUMERAL | TIMONEIRO (a) | CLUBE | BARCO | Reg 1 | Reg 2 | Reg 3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | ALEX WELTER | YCSA | Flycat | 1.0 | 1.0 | (2.0) | 4.0 | 2.0 |
| 2 | 25 | ALBERTO KUNATH | YCSA | Mocinha K | (2.0) | 2.0 | 1.0 | 5.0 | 3.0 |
| 3 | 23 | ALLAN LOWY JR. | YCSA | (3.0) | 3.0 | 3.0 | 9.0 | 6.0 | |
| 4 | 27 | MARCO BELDA | CCSP | 4.0 | (7.0 DNC) | 7.0 DNC | 18.0 | 11.0 | |
| 5 | 26 | SERGIO GODOY | BL3 | Fera | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 21.0 | 14.0 |
| 5 | 21 | ERIK FRITSCH | YCSA | Nimbus VI | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 21.0 | 14.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com